Above: what first (working) result for "Mamta" on google images throws
Rank | Name | Score |
---|---|---|
I. | Mamta | 3+2 |
II. | Madge | 3+3 |
III. | Amara | 3+4 |
IV. | Mwgli | 3+5 |
V. | Tammy | 3+5 |
VI. | Pamela | 3+6 |
VII. | Meg | 4+0 |
VIII. | Ana | 4+0 |
IX. | Anamika | 4+7 |
Widget by Css Reflex | TutZone
On simple terms, exposing the world to my torturous jig. Suffer that!
Rank | Name | Score |
---|---|---|
I. | Mamta | 3+2 |
II. | Madge | 3+3 |
III. | Amara | 3+4 |
IV. | Mwgli | 3+5 |
V. | Tammy | 3+5 |
VI. | Pamela | 3+6 |
VII. | Meg | 4+0 |
VIII. | Ana | 4+0 |
IX. | Anamika | 4+7 |
No comments:
Post a Comment